Club Contacts
| Position | Club Member |
| Chairperson | Arran Coggan |
| Chair of Junior Section - Boys | Tim Burch |
| Chair of Junior Section - Girls | Paul Halfpenny |
| Mens Club Captain | Craig Joynes |
| Ladies Club Captain | Sue Birkett |
| Secretary | Katherine Hawkins |
| Treasurer | Rachel Sanders |
| Membership Secretary | Susan Tate |
| Development Officer | Sally Davies |
| Welfare Officers | Camilla Johnson |
| Fixtures Secretary - Mens | Nic Jenner |
| Fixtures Secretary - Ladies | Diane Jones |
| Umpires Secretary | Nic Jenner |
| Competitions Officer | Nic Jenner and James Wakeland |
| Press Officer | Ann Crockett-McLean |
| Social Reps | Tricia Trafford, Jasmina Bixley, Daniel Hendrie, Rachel Sanders and Chris Ferguson |
| Kit Officer | Amy Baugh and Ann Crockett-McLean |
| Team Captains | Can be found on the team pages |
| Webmaster | Simon Sloan |

