Club Contacts
| Position | Club Member |
| Chairperson | Arran Coggan |
| Chair of Junior Section - Boys | Tim Burch |
| Chair of Junior Section - Girls | Paul Halfpenny |
| Mens Club Captain | Paul Halfpenny |
| Ladies Club Captain | Sue Birkett |
| Secretary | Katherine Hawkins |
| Treasurer | Rachel Sanders |
| Membership Secretary | Susan Tate |
| Development Officer | Sally Davies |
| Welfare Officers | Camilla Johnson |
| Fixtures Secretary - Mens | Craig Joynes |
| Fixtures Secretary - Ladies | Diane Jones |
| Umpires Secretary | Nic Jenner |
| Competitions Officer | Nic Jenner and Camilla Johnson |
| Press Officer | Ann Crockett-McLean |
| Social Reps | Rebecca Taylor, David Colcomb, Scott Robinson and Joanne Matson |
| Kit Officer | Amy Baugh |
| Team Captains | Can be found on the team pages |
| Webmaster | Simon Sloan |



