Mens 1st XI
TRAINING
The Magnus Sports Centre every Wednesday at 8pm.
| Coach Keith Taylor | Captain Benny Brown 07967823114 | Vice Captain James Wakeland 07581198930 |
Fixtures and Results
| Date | Home Team | Score | Away Team | Report |
| 04/09/2010 | Mens 1st XI | 0-2 | North Notts (Friendly) | Report |
| 11/09/2010 | Mens 1st XI | West Bridgeford (Friendly) 2pm | Report | |
| 18/09/2010 | Worksop (Friendly) 2pm | Mens 1st XI | Report | |
| 25/09/2010 | Mens 1st XI | Berkswell+Balsall(Friendly)1pm | Report | |
| 02/10/2010 | Mens 1st XI | Ashbourne | ||
| 09/10/2010 | Ramgarhia (Derby) | Mens 1st XI | ||
| 16/10/2010 | Daventry | Mens 1st XI | ||
| 23/10/2010 | Mens 1st XI | Leicester Westleigh | ||
| 30/10/2010 | Rolls Royce | Mens 1st XI | ||
| 06/11/2010 | Mens 1st XI | Wellingborough | ||
| 20/11/2010 | Mens 1st XI | Leicester University | ||
| 27/11/2010 | Leicester | Mens 1st XI | ||
| 04/12/2010 | Mens 1st XI | Derwent | ||
| 11/12/2010 | Nottingham Players | Mens 1st XI | ||
| 08/01/2011 | West Bridgeford (Friendly) | Mens 1st XI | ||
| 15/01/2011 | Ashbourne | Mens 1st XI | ||
| 22/01/2011 | Mens 1st XI | Ramgarhia (Derby) | ||
| 29/01/2011 | Mens 1st XI | Daventry | ||
| 05/02/2011 | Leicester Westleigh | Mens 1st XI | ||
| 12/02/2011 | Mens 1st XI | Rolls Royce | ||
| 19/02/2011 | Wellingborough | Mens 1st XI | ||
| 05/03/2011 | Leicester University | Mens 1st XI | ||
| 12/03/2011 | Mens 1st XI | Leicester | ||
| 19/03/2011 | Derwent | Mens 1st XI | ||
| 26/03/2011 | Mens 1st XI | Nottingham Players |

